Product code | Size | Description |
HTCJ25-3 | 25X3 | COPPER BAR 25x3mm |
HTCJ25-6 | 25X6 | COPPER BAR 25x6mm |
HTCJ30-6 | 30X6 | COPPER BAR 30x6mm |
HTCJ40-6 | 40X6 | COPPER BAR 40x6mm |
HTCJ50-6 | 50X6 | COPPER BAR 50x6mm |
HTCJ60-6 | 60X6 | COPPER BAR 60x6mm |
HTCJ80-8 | 80X8 | COPPER BAR 80x8mm |
HTCJ100-6 | 100X6 | COPPER BAR 100x6mm |
技術數據
Copper Alloy No. | Chemical Composition | Temper | Mechanical Properties | ||||
Tensile strength (Mpa) | Elongation (%) | Conductive (%) | |||||
CU% | P% | ||||||
C11000 | ≥99.90 | / | H | ≥290 | / | ≥96 | |
1/2H | ≥250 | / | ≥98 | ||||
O | ≥235 | 48-50 | ≥100 |